
Press fittings PPSU
advantages
- 100% lead free, as made of PPSU high-performance plastic (polyphenylensulphone)
- All materials are safe for use with drinking water and are on the UBA positive list
- Light, highly resilient fitting, unbreakable and durable
- Very good resistance coefficient (zeta) for lower pressure loss
- Unobstructed passage and virtually no flow noise
- Two O-rings for optimal safety
- Strong plastic guide ring for secure press fitting even in confined spaces
- Three inspection windows in the stainless steel sleeve for checking the depth of insertion
- The forced leakage of the system ensures that connections that have not been pressed in can be located even during the pressure test
PROPERTIES

DVGW DW-8501BS5049

Durability: 10 bar / 70°C / 50 years

Maximum operating temperature 95°C

TH and U press contour
AREAS OF APPLICATION

Drinking water installations

Underfloor/wall heating

Underfloor/wall cooling

Radiator connection

Oil-free compressed air up to 10 bar
certifications

DVGW

IMA

ÜA

EN ISO 21003

GOST

Hygiene Certificate
Pressfittings PPSU 2.0

- Improved hold of the stainless steel pressing sleeve on the fitting = even more secure pressing
- Flow-optimised moulded parts
- Improved readability of the insertion depth
- Accustomed quality from Germany with all relevant international certificates
Multi-contour (TH + U)
Complete compatibility with TH and U press jaws up to the dimensions 32 x 3.0 mm.
- 16 x 2.0 mm = TH + U compatible
- 20 x 2.0 mm = TH + U compatible
- 26 x 3.0 mm = TH + U compatible (25 jaw)
- 32 x 3.0 mm = TH + U compatible
- 40 x 3,5 mm = TH
- 50 x 4,0 mm = TH
- 63 x 4,5 mm = TH
COMPATIBILITY
Compatibility with U-press jaws is also possible for the previous model with two plastic rings.
90° press elbow – PPSU
| GTIN No. (EAN) | Item No. | Size | ||
| 4260494175165 | KPFW1616 | 16 x 2 | 10 | 80 |
| 4260494175172 | KPFW2020 | 20 x 2 | 10 | 60 |
| 4260494175189 | KPFW2626 | 26 x 3 | 5 | 40 |
| 4260494175196 | KPFW3232 | 32 x 3 | 5 | 20 |
Press T-connector – PPSU
| GTIN No. (EAN) | Iteam N0. | Size | ||
| 4260494175127 | KPFT161616 | 16 x 2 | 10 | 50 |
| 4260494175134 | KPFT202020 | 20 x 2 | 10 | 40 |
| 4260494175141 | KPFT262626 | 26 x 3 | 5 | 20 |
| 4260494175158 | KPFT323232 | 32 x 3 | 5 | 10 |
Press T-connector, enlarged central outlet
| GTIN No. (EAN) | Item No. | Size | ||
| 4260494178937 | KPFT162016 | 16 x 2 – 20 x 2 – 16 x 2 | 10 | 50 |
| 4260494178975 | KPFT202620 | 20 x 2 – 26 x 3 – 20 x 2 | 5 | 20 |
Press reduced T-connector – PPSU
| GTIN No. (EAN) | Item No. | Size | ||
| 4260494178944 | KPFT201616 | 20 x 2 – 16 x 2 – 16 x 2 | 10 | 50 |
| 4260494178968 | KPFT202016 | 20 x 2 – 20 x 2 – 16 x 2 | 10 | 50 |
| 4260494178982 | KPFT261620 | 26 x 3 – 16 x 2 – 20 x 2 | 5 | 20 |
| 4260494179002 | KPFT262016 | 26 x 3 – 20 x 2 – 16 x 2 | 5 | 20 |
| 4260494179019 | KPFT262020 | 26 x 3 – 20 x 2 – 20 x 2 | 5 | 20 |
| 4260494179033 | KPFT262616 | 26 x 3 – 26 x 3 – 16 x 2 | 5 | 20 |
| 4260494179040 | KPFT262620 | 26 x 3 – 26 x 3 – 20 x 2 | 5 | 20 |
| 4260494179071 | KPFT322626 | 32 x 3 – 26 x 3 – 26 x 3 | 5 | 20 |
Press T-connector reduced central outlet
| GTIN No. (EAN) | Item No. | Size | ||
| 4260494178951 | KPFT201620 | 20 x 2 – 16 x 2 – 20 x 2 | 10 | 50 |
| 4260494178999 | KPFT261626 | 26 x 3 – 16 x 2 – 26 x 3 | 5 | 20 |
| 4260494179026 | KPFT262026 | 26 x 3 – 20 x 2 – 26 x 3 | 5 | 20 |
| 4260494179057 | KPFT321632 | 32 x 3 – 16 x 2 – 32 x 3 | 5 | 20 |
| 4260494179064 | KPFT322032 | 32 x 3 – 20 x 2 – 32 x 3 | 5 | 20 |
| 4260494179088 | KPFT322632 | 32 x 3 – 26 x 3 – 32 x 3 | 5 | 20 |
Press coupling – PPSU
| GTIN No. (EAN) | Item No. | Size | ||
| 4260494175059 | KPFK1616 | 16 x 2 – 16 x 2 | 10 | 100 |
| 4260494175073 | KPFK2020 | 20 x 2 – 20 x 2 | 10 | 80 |
| 4260494175097 | KPFK2626 | 26 x 3 – 26 x 3 | 5 | 50 |
| 4260494175110 | KPFK3232 | 32 x 3 – 32 x 3 | 5 | 30 |
Press reduced coupling – PPSU
| GTIN No. (EAN) | Item No. | Size | ||
| 4260494175066 | KPFK2016 | 20 x 2 – 16 x 2 | 10 | 80 |
| 4260494175080 | KPFK2620 | 26 x 3 – 20 x 2 | 5 | 50 |
| 4260494175103 | KPFK3226 | 32 x 3 – 26 x 3 | 5 | 50 |